SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/01/28 02:56:14.50 IPD0	08/01/28 02:56:16.32 IS 3	08/01/28 02:58:41.29
  PMRF	08/01/28 02:56:20.78 IP 0	08/01/28 02:56:27.52 IS 3	08/01/28 02:59:10.64
  ISRF	08/01/28 02:56:22.25 IP 0	08/01/28 02:56:28.56 IS 3	08/01/28 02:58:23.42
  NARJ	08/01/28 02:56:19.76 IP 0	08/01/28 02:56:24.00 IS 3	08/01/28 02:58:49.74
  BUCF	08/01/28 02:56:33.61 IP 0	08/01/28 02:56:49.31 IS 3	08/01/28 02:57:31.26


File  080128_02_53_55i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/01/28  2:56:12.55   45.552N  26.545E   6.81 4.72 12    9  120  0.38   6.5   4.8  A

  08/01/28 03:21:32
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map