SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/01/30 13:09:50.24 IP 0	08/01/30 13:10:03.35 IS 3	08/01/30 13:12:04.48
  PMRF	08/01/30 13:09:50.72 IPU0	08/01/30 13:10:04.88 IS 3	08/01/30 13:12:25.91
  ISRF	08/01/30 13:09:51.35 IPD0	08/01/30 13:10:05.96 IS 3	08/01/30 13:11:25.96
  NARJ	08/01/30 13:09:50.12 IPU0	08/01/30 13:10:03.87 IS 3	08/01/30 13:07:05.08
  BUCF	08/01/30 13:09:56.10 IP 0	08/01/30 13:10:14.12 IS 3	08/01/30 13:10:54.08


File  080130_13_06_58i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/01/30 13: 9:31.68   45.605N  26.609E 131.70 4.75 12   15  121  0.17   9.8  12.1  A

  08/01/30 13:24:17
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map