SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/02/03 19:21:11.61 IPD0	08/02/03 19:21:24.44 IS 3	08/02/03 19:22:04.59
  PMRF	08/02/03 19:21:12.71 IPU0	08/02/03 19:21:26.61 IS 3	08/02/03 19:21:46.55
  ISRF	08/02/03 19:21:13.61 IP 3	08/02/03 19:21:28.08 IS 3	08/02/03 19:22:14.49
  NARJ	08/02/03 19:21:11.11 IPU0	08/02/03 19:21:23.76 IS 3	08/02/03 19:21:48.67
  BUCF	08/02/03 19:21:19.14 IP 3	08/02/03 19:21:37.78 IS 3	08/02/03 19:21:58.06


File  080203_19_18_07i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/02/03 19:20:54.08   45.719N  26.698E 122.11 3.28 12   16  132  0.06   4.3   4.6  A

  08/02/04 06:10:25
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map