SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/02/11 03:31:45.10 IP 2	08/02/11 03:31:55.62 IS 3	08/02/11 03:32:29.44
  PMRF	08/02/11 03:31:46.88 IPU0	08/02/11 03:31:58.74 IS 3	08/02/11 03:35:57.28
  ISRF	08/02/11 03:31:47.16 IPD0	08/02/11 03:31:59.22 IS 3	08/02/11 03:33:53.14
  NARJ	08/02/11 03:31:45.27 IP 2	08/02/11 03:31:55.93 IS 3	08/02/11 03:34:07.45
  BUCF	08/02/11 03:31:53.30 IP 0	08/02/11 03:32:09.96 IS 3	08/02/11 03:33:22.22


File  080211_03_28_37i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/02/11  3:31:31.07   45.615N  26.718E  95.69 3.91 12   20  135  0.01   0.8   0.9  A

  08/02/11 08:28:30
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map