SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  BISC	08/03/16 23:32:14.32 IP 0	08/03/16 23:32:28.80 IS 3	08/03/16 23:32:40.62
  PMRF	08/03/16 23:32:13.50 IPU0	08/03/16 23:32:27.39 IS 3	08/03/16 23:32:55.30
  ISRF	08/03/16 23:32:14.29 IP 3	08/03/16 23:32:29.04 IS 3	08/03/16 23:33:07.92
  NARJ	08/03/16 23:32:14.64 IPU0	08/03/16 23:32:29.42 IS 3	08/03/16 23:32:54.96
  BUCF	08/03/16 23:32:17.79 IP 3	08/03/16 23:32:34.99 IS 3	08/03/16 23:32:55.59


File  080316_23_28_29i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/03/16 23:31:54.82   45.461N  26.361E 135.37 3.28 12   27  116  0.05   3.4   3.8  A

  08/03/17 09:03:22
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map