SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/03/30 17:33:09.01 IP 2	08/03/30 17:33:24.76 IS 3	08/03/30 17:33:59.62
  NARJ	08/03/30 17:33:11.08 IP 2	08/03/30 17:33:30.27 IS 3	08/03/30 17:34:19.52
  PMRF	08/03/30 17:32:58.45 IP 1	08/03/30 17:33:08.71 IS 3	08/03/30 17:33:55.20
  ISRF	08/03/30 17:33:08.39 IP 3	08/03/30 17:33:25.47 IS 3	08/03/30 17:34:18.43
  BISC	08/03/30 17:33:09.93 IP 3	08/03/30 17:33:28.15 IS 3	08/03/30 17:34:12.52


File  080330_17_30_29i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/03/30 17:32:45.58   45.378N  25.021E   0.00 3.25 11   73  319  0.22  26.4   0.0  D

  08/03/31 07:14:43
  smas@fotonsas.ro

back to list                                                                                                                                   home