SMAS -Earthquake Arrival Times (UTC, Manual)


Station	P-Wave				S-Wave				  F
  LOPT	08/04/24 14:18:18.86 IPD0	08/04/24 14:18:20.46 IS 3	08/04/24 14:19:34.77
  NARJ	08/04/24 14:18:24.44 IPU0	08/04/24 14:18:30.19 IS 3	08/04/24 14:19:25.61
  PMRF	08/04/24 14:18:23.98 IPD0	08/04/24 14:18:29.40 IS 3	08/04/24 14:19:41.45
  ISRF	08/04/24 14:18:25.66 IP 1	08/04/24 14:18:32.31 IS 3	08/04/24 14:19:37.14
  BISC	08/04/24 14:18:20.58 IP 0	08/04/24 14:18:23.41 IS 3	08/04/24 14:19:27.02


File  080424_14_16_18i.wvm

    DATE ORIGIN        LAT      LONG    DEPTH   MD   NO  DM  GAP  RMS    ERH   ERZ  Q
08/04/24 14:18:16.76   45.536N  26.466E   0.00 4.70 10   11  126  0.02   0.3   0.0  A

  08/04/25 06:53:21
  smas@fotonsas.ro

back to list                                                                                                                                   home 
Vrancea Map